Content
Consolidated Statements of Comprehensive Income
| Year ended December 31, | 2008 | 2007 | 2006 | ||||||
(millions of Canadian dollars) |
|||||||||
| Earnings | 1,327.7 | 707.1 | 622.3 | ||||||
| Other Comprehensive Income/(Loss) | |||||||||
| Change in unrealized gains/(losses) on cash flow hedges, net of tax | (127.4 | ) | 96.4 | | |||||
| Reclassification to earnings of realized cash flow hedges, net of tax | (1.3 | ) | (6.7 | ) | | ||||
| Other comprehensive gain/(loss) from equity investees | 49.2 | (19.8 | ) | | |||||
| Non-controlling interest in other comprehensive income | (19.6 | ) | 4.9 | | |||||
| Change in foreign currency translation adjustment | 576.8 | (447.1 | ) | 87.6 | |||||
| Change in unrealized gains/(losses) on net investment hedges, net of tax | (159.9 | ) | 174.9 | (51.6 | ) | ||||
| Other Comprehensive Income/(Loss) | 317.8 | (197.4 | ) | 36.0 | |||||
| Comprehensive Income (Note 2) | 1,645.5 | 509.7 | 658.3 | ||||||
The accompanying notes are an integral part of these consolidated financial statements.